#493 - 4.500" / 114.300mm - BVM Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2011-01-31 12 500 12 488
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2015-03-06 Conoco Phillips Savanna Drilling #445 2015-03-06 08:30:54 Barry Fox
2015-02-21 Conoco Phillips Savanna Drilling #445 2015-02-22 13:17:40 Barry Fox
2015-02-04 Conoco Phillips Savanna Drilling #446 2015-02-22 13:16:27 Barry Fox
2015-01-21 Conoco Phillips Savanna Drilling #446 2015-01-22 02:49:18 Glendall Mazurek
2015-01-12 Cenovus Savanna Drilling #401 2015-01-12 15:50:58 Barry Fox
2015-01-10 Cenovus Ensign Drilling #303 2015-01-11 11:42:25 Barry Fox
2015-01-09 Cenovus Calibre Drilling #4 2015-01-10 17:23:04 Barry Fox
2015-01-07 Devon Trinidad Drilling #6 2015-01-08 09:18:19 Barry Fox
2015-01-04 Cenovus Ensign Drilling #343 2015-01-05 08:49:30 Barry Fox
2014-12-17 Cenovus Savanna Drilling #427 2014-12-18 03:42:04 Rene Beauchamp
2011-03-14 CENOVUS PD 160 N/A N/A
2011-03-09 CENOVUS PD 160 N/A N/A