#491 - 4.500" / 114.300mm - BVM Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2014-06-11 15 500 4 496
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2017-02-03 Husky Oil Predator Drilling #14 2017-02-05 15:57:03 Jay Hawrysh
2015-03-07 Conoco Phillips Eagle Well Servicing #49 2015-03-09 05:56:47 Barry Fox
2015-03-05 Suncor Energy Oil Sands Predator Drilling #3 2015-03-06 18:36:42 Barry Fox
2015-01-02 Devon Trinidad Drilling #6 2015-01-03 01:37:45 Alec Hawrysh
2014-02-15 Cenovus Ensign Drilling #141 2014-02-16 10:41:27 Burton Hawrysh
2014-02-12 Cenovus Ensign Drilling #112 2014-02-12 15:58:00 John Castor
2014-02-12 Husky Oil Akita Drilling #12 2014-02-13 10:50:43 Steven Mazurek
2014-02-09 Devon Horizon Drilling #15 2014-02-12 04:26:13 Steven Mazurek
2014-02-01 Devon Trinidad Drilling #6 2014-02-10 01:43:32 Steven Mazurek
2014-01-27 Cenovus Ensign Drilling #539 2014-01-28 18:08:57 Glendall Mazurek
2014-01-19 Cenovus Ensign Drilling #539 2014-02-01 06:12:50 Steven Mazurek
2014-01-17 Devon Horizon Drilling #15 2014-01-17 22:16:34 Steven Mazurek
2013-02-13 Statoil Quinterra Drilling #7 2013-02-13 22:53:42 Glendall Mazurek
2012-11-20 Grizzly Oil Sands Predator Drilling #6 2012-11-21 10:13:20 Maurice LaFrance
2012-09-03 Mosaic Energy Ensign Drilling #521 2012-09-03 15:44:49 Maurice LaFrance