#477 - 4.500" / 114.300mm - BVM Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-01-28 23 500 23 477
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2021-06-07 Serafina Energy Akita Drilling #8 2021-10-14 03:36:22 Mandi Huffman
2021-06-05 Serafina Energy Akita Drilling #8 2021-10-14 02:31:45 Mandi Huffman
2017-05-19 Alco Alco #1315 2017-05-20 15:00:00 Glendall Mazurek
2017-02-06 Cenovus Savanna Drilling #405 2017-02-07 14:21:05 Jay Hawrysh
2017-02-03 Cenovus Savanna Drilling #405 2017-02-07 15:06:04 Jay Hawrysh
2017-01-31 Cenovus Savanna Drilling #405 2017-02-11 14:51:05 Jay Hawrysh
2017-01-28 Cenovus Savanna Drilling #405 2017-01-29 10:59:53 Jay Hawrysh
2017-01-24 Cenovus Savanna Drilling #405 2017-02-11 15:13:02 Jay Hawrysh
2017-01-20 Cenovus Savanna Drilling #405 2017-01-20 17:48:59 Jay Hawrysh
2017-01-17 Cenovus Savanna Drilling #405 2017-03-10 15:55:17 Burton Hawrysh
2015-01-13 Cenovus Quinterra Drilling #4 2015-01-30 14:16:02 Barry Fox
2015-01-07 Cenovus Savanna Drilling #401 2015-01-13 10:45:34 Barry Fox
2015-01-03 Conoco Phillips Savanna Drilling #445 2015-01-03 17:56:46 Barry Fox
2014-12-19 Devon Trinidad Drilling #6 2014-12-20 21:26:24 Barry Fox
2014-12-17 Cenovus Ensign Drilling #343 2014-12-18 06:15:25 Rene Beauchamp
2014-12-17 Cenovus Savanna Drilling #401 2014-12-17 16:51:00 Barry Fox
2014-12-14 Devon Ensign Drilling #333 2014-12-16 01:05:23 Alec Hawrysh
2014-05-11 Connacher Oil & Gas Ensign Drilling #9 2014-05-11 14:45:43 Steven Mazurek
2013-02-13 Cenovus Precision Drilling #168 2013-03-08 18:58:36 Steven Cadieux
2012-02-10 CENOVUS SAVANNA 425 N/A N/A
2011-02-15 STATOIL QUINTERRA 2 N/A N/A
2011-01-28 CONOCO SAVANA 414 N/A N/A
2011-01-20 CONOCO PATTERSON 8 N/A N/A