#234 - 2.875" / 73.025mm - Oil Country Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2009-12-23 22 500 22 478
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2020-03-09 JACOS GT #4 2020-03-10 11:34:20 Darren Chamzuk
2020-03-06 JACOS GT #4 2020-03-06 21:37:14 Darren Chamzuk
2020-03-03 JACOS GT #4 2020-03-03 17:00:59 Darren Chamzuk
2020-02-28 JACOS GT #4 2020-02-28 19:49:55 Darren Chamzuk
2020-02-24 JACOS GT #4 2020-02-25 04:31:23 Darren Chamzuk
2020-02-16 JACOS GT #4 2020-03-24 15:21:23 Darren Chamzuk
2020-02-14 JACOS Akita Drilling #12 2020-02-15 17:40:07 Darren Chamzuk
2020-02-08 JACOS Akita Drilling #12 2020-02-09 02:42:18 Darren Chamzuk
2020-01-30 JACOS Akita Drilling #12 2020-01-31 04:29:08 Darren Chamzuk
2020-01-24 JACOS Akita Drilling #12 2020-01-24 20:14:21 Darren Chamzuk
2020-01-17 JACOS Akita Drilling #12 2020-01-18 01:29:38 Darren Chamzuk
2020-01-11 JACOS Akita Drilling #12 2020-02-17 02:55:41 Jay Hawrysh
2020-01-01 JACOS Akita Drilling #12 2020-01-07 00:28:27 Jay Hawrysh
2019-12-18 JACOS Foraco Drilling #104 2019-12-19 09:33:47 Darren Chamzuk
2019-12-17 JACOS Akita Drilling #12 2019-12-18 16:25:37 Darren Chamzuk
2019-12-10 JACOS Akita Drilling #12 2019-12-11 20:26:11 Darren Chamzuk
2012-03-06 CNRL PD 117 N/A N/A
2012-02-23 CNRL PD 265 N/A N/A
2012-02-19 CNRL SAVANNA 433 N/A N/A
2012-02-18 CNRL PD 265 N/A N/A
2012-02-02 JACOS BORAT 6 N/A N/A
2012-01-26 CNRL PD 117 N/A N/A