#469 - 4.500" / 114.300mm - AOT Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-10-20 20 500 20 480
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2016-01-20 Husky Oil Akita Drilling #8 2016-01-25 07:44:49 Rene Beauchamp
2016-01-15 Husky Oil Akita Drilling #8 2016-01-16 23:10:18 Rene Beauchamp
2016-01-12 Husky Oil Akita Drilling #8 2016-01-17 06:49:57 Rene Beauchamp
2015-12-19 Cenovus Ensign Drilling #337 2015-12-21 09:10:13 Rene Beauchamp
2015-12-18 Cenovus Ensign Drilling #337 2015-12-19 10:22:10 Rene Beauchamp
2014-02-03 Devon Horizon Drilling #15 2014-02-04 02:59:04 Steven Mazurek
2014-01-07 Devon Horizon Drilling #15 2014-02-25 20:04:29 John Castor
2013-12-21 Cenovus Precision Drilling #168 2013-12-22 00:15:03 Steven Mazurek
2013-03-06 Cenovus Precision Drilling #540 2013-03-07 16:51:53 John Castor
2013-02-26 Athabasca Oil Sands Tervita Drilling #92 2013-03-02 16:23:58 Maurice LaFrance
2013-02-24 Cenovus Trinidad Drilling #6 2013-02-24 18:58:54 John Castor
2013-02-15 Devon Predator Drilling #15 2013-02-16 17:35:12 Steven Cadieux
2013-01-28 Devon Canada Superior Drilling #3 2013-01-28 23:20:09 Curtis Ray
2013-01-28 Devon Predator Drilling #15 2013-02-19 14:42:56 Justin Plamondon
2011-02-24 SOUTHERN PACIFIC BECKER 1 N/A N/A
2011-02-06 CONOCO SAVANA 446 N/A N/A
2011-01-25 CONOCO SAVANA 446 N/A N/A
2011-01-20 CONOCO SAVANA 446 N/A N/A
2011-01-12 CONOCO SAVANA 446 N/A N/A
2011-01-02 CONOCO PATTERSON 8 N/A N/A