#464 - 4.500" / 114.300mm - AOT Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-04-07 21 500 21 479
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2018-03-10 CNRL Predator Drilling #14 2018-03-12 10:04:30 Burton Hawrysh
2018-03-07 CNRL Predator Drilling #14 2018-03-07 19:25:00 Burton Hawrysh
2018-03-04 CNRL Predator Drilling #14 2018-03-05 08:16:53 Burton Hawrysh
2018-02-27 CNRL Predator Drilling #14 2018-02-28 17:26:14 Burton Hawrysh
2018-02-15 CNRL Predator Drilling #14 2018-02-15 11:17:16 Burton Hawrysh
2018-02-12 CNRL Predator Drilling #14 2018-02-14 10:09:49 Burton Hawrysh
2018-02-07 CNRL Predator Drilling #14 2018-02-08 09:46:04 Burton Hawrysh
2018-01-24 CNRL Predator Drilling #14 2018-01-25 08:19:23 Burton Hawrysh
2018-01-16 CNRL Predator Drilling #14 2018-01-17 13:02:42 Burton Hawrysh
2017-02-21 Cenovus Ensign Drilling #337 2017-02-28 15:49:15 Jay Hawrysh
2017-02-14 Cenovus Akita Drilling #14 2017-02-20 17:58:02 Jay Hawrysh
2017-02-04 Cenovus Savanna Drilling #433 2017-02-11 15:31:14 Jay Hawrysh
2017-01-31 Cenovus Savanna Drilling #433 2017-02-07 16:27:23 Jay Hawrysh
2017-01-28 Cenovus Akita Drilling #14 2017-02-27 16:55:37 Glendall Mazurek
2016-01-11 Cenovus Christina OSE 2016 #001 2016-03-10 13:42:40 Glendall Mazurek
2013-12-31 Cenovus Savanna Drilling #442 2014-01-03 03:09:39 Steven Mazurek
2011-09-01 HARVEST TRINIDAD 86 N/A N/A
2011-03-14 CONOCO SAVANA 414 N/A N/A
2011-03-08 HARVEST PD 118 N/A N/A
2011-03-04 CENOVUS SAVANNA 448 N/A N/A
2011-02-12 CENOVUS SAVANA 402 N/A N/A