#463 - 4.500" / 114.300mm - AOT Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-02-10 41 500 41 459
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2017-03-05 Cenovus Ensign Drilling #342 2017-03-07 18:07:08 Jay Hawrysh
2017-02-28 Cenovus Ensign Drilling #342 2017-03-01 15:15:32 Jay Hawrysh
2017-02-24 Cenovus Ensign Drilling #342 2017-02-24 18:24:35 Jay Hawrysh
2017-02-21 Cenovus Ensign Drilling #342 2017-02-28 16:59:53 Jay Hawrysh
2017-02-18 Cenovus Ensign Drilling #342 2017-02-20 16:17:42 Jay Hawrysh
2017-02-15 Cenovus Ensign Drilling #342 2017-02-20 17:35:05 Jay Hawrysh
2017-02-12 Cenovus Ensign Drilling #342 2017-02-12 15:41:16 Jay Hawrysh
2017-02-09 Cenovus Ensign Drilling #342 2017-02-11 14:00:08 Jay Hawrysh
2017-02-05 Cenovus Ensign Drilling #342 2017-02-07 14:41:00 Jay Hawrysh
2017-02-02 Cenovus Ensign Drilling #342 2017-02-07 16:19:39 Jay Hawrysh
2017-01-30 Cenovus Ensign Drilling #342 2017-02-11 15:02:11 Jay Hawrysh
2017-01-26 Cenovus Ensign Drilling #342 2017-01-29 11:03:36 Jay Hawrysh
2017-01-20 Cenovus Ensign Drilling #342 2017-03-10 15:57:25 Burton Hawrysh
2017-01-13 Cenovus Savanna Drilling #442 2017-01-14 11:57:22 Jay Hawrysh
2013-03-05 Devon Horizon Drilling #15 2013-03-06 06:23:06 Justin Plamondon
2013-03-04 Cenovus Savanna Drilling #402 2013-03-04 15:02:38 John Castor
2013-03-03 Connacher Oil & Gas Precision Drilling #160 2013-03-03 22:36:23 Maurice LaFrance
2013-02-26 Devon Horizon Drilling #15 2013-02-27 14:25:27 Justin Plamondon
2013-02-18 Devon Horizon Drilling #15 2013-02-18 17:51:13 Steven Cadieux
2013-02-09 Devon Horizon Drilling #15 2013-02-10 07:40:11 Maurice LaFrance
2013-01-25 Devon Horizon Drilling #15 2013-03-03 07:39:04 Justin Plamondon
2012-03-10 CENOVUS SAVANNA 448 N/A N/A
2012-03-09 CENOVUS SAVANNA 425 N/A N/A
2012-02-14 HUSKY AKITA 12 N/A N/A
2012-02-01 CENOVUS SAVANNA424 N/A N/A
2012-01-27 CENOVUS SAVANNA 445 N/A N/A
2012-01-27 CENOVUS SAVANNA 425 N/A N/A
2012-01-26 CENOVUS SAVANNA 401 N/A N/A
2012-01-07 CENOVUS SAVANNA 445 N/A N/A
2011-11-26 CNRL EAGLE 22 N/A N/A
2011-11-25 CNRL EAGLE 22 N/A N/A
2011-09-25 HARVEST PD 118 N/A N/A
2011-09-11 HARVEST TRINIDAD 86 N/A N/A
2011-09-08 JACOS PD 665 N/A N/A
2011-09-07 JACOS PD 665 N/A N/A
2011-09-06 HARVEST TRINIDAD 86 N/A N/A
2011-09-05 JACOS PD 665 N/A N/A
2011-09-04 JACOS PD 665 N/A N/A
2011-09-01 HARVEST TRINIDAD 86 N/A N/A
2011-01-26 DEVON TRINIDAD 87 N/A N/A
2011-01-07 CENOVUS SAVANA 425 N/A N/A