#454 - 4.500" / 114.300mm - BJ Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2011-04-12 28 500 28 472
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2021-07-14 Serafina Energy Akita Drilling #8 2021-10-21 02:58:08 Mandi Huffman
2021-07-10 Serafina Energy Akita Drilling #8 2021-10-21 01:41:33 Mandi Huffman
2021-07-08 Serafina Energy Akita Drilling #8 2021-10-20 03:37:51 Mandi Huffman
2021-07-04 Serafina Energy Akita Drilling #8 2021-10-19 02:29:39 Mandi Huffman
2021-06-20 Serafina Energy Akita Drilling #8 2021-10-18 02:20:36 Mandi Huffman
2021-03-23 Serafina Energy Akita Drilling #8 2021-03-24 00:18:38 Darren Chamzuk
2021-03-20 Serafina Energy Akita Drilling #8 2021-03-21 01:52:11 Darren Chamzuk
2021-03-16 Serafina Energy Akita Drilling #8 2021-03-16 20:25:04 Darren Chamzuk
2021-03-13 Serafina Energy Akita Drilling #8 2021-03-14 02:02:04 Darren Chamzuk
2021-03-10 Serafina Energy Akita Drilling #8 2021-03-10 22:33:17 Darren Chamzuk
2021-03-07 Serafina Energy Akita Drilling #8 2021-03-07 18:20:19 Darren Chamzuk
2021-03-03 Serafina Energy Akita Drilling #8 2021-03-04 16:23:45 Darren Chamzuk
2021-02-25 Serafina Energy Akita Drilling #8 2021-02-25 21:56:22 Darren Chamzuk
2021-02-21 Serafina Energy Akita Drilling #8 2021-02-22 05:55:31 Darren Chamzuk
2014-06-10 Conoco Phillips Nabors Well Servicing #151 2014-06-14 14:20:44 Robert Minard
2013-01-08 MEG Energy Predator Drilling #10 2013-01-09 11:50:24 Maurice LaFrance
2013-01-05 Pengrowth Corporation Quinterra Drilling #5 2013-01-06 13:30:58 Maurice LaFrance
2012-02-20 CONOCO TEMPCO 1 N/A N/A
2012-02-19 CONOCO SAVANNA 446 N/A N/A
2012-02-18 CONOCO AKITA 9 N/A N/A
2012-01-17 CENOVUS SAVANNA 445 N/A N/A
2012-01-13 CONOCO PATTERSON 7 N/A N/A
2012-01-12 CONOCO PATTERSON 8 N/A N/A
2012-01-09 CONOCO GROUND FORCE 9 N/A N/A
2012-01-08 CONOCO SAVANNA 446 N/A N/A
2012-01-05 CONOCO TEMPCO 1 N/A N/A
2011-12-21 CONOCO GROUND FORCE 9 N/A N/A
2011-12-15 CENOVUS SAVANNA 402 N/A N/A