#448 - 4.500" / 114.300mm - BJ Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-04-07 19 500 19 481
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2014-03-14 KOCH Exploration Treo Drilling #32 2014-03-15 04:18:13 Alec Hawrysh
2014-02-17 Husky Oil Predator Drilling #10 2014-03-14 11:46:29 Cole ODonnell
2014-02-15 Devon Trinidad Drilling #6 2014-02-16 10:43:14 Burton Hawrysh
2014-01-27 Devon Trinidad Drilling #6 2014-02-16 01:15:02 Alec Hawrysh
2014-01-23 Statoil Akita Drilling #9 2014-01-23 20:37:37 Steven Mazurek
2014-01-22 Cenovus Precision Drilling #168 2014-01-22 14:53:58 Steven Mazurek
2014-01-19 Husky Oil Predator Drilling #10 2014-01-20 20:23:55 Steven Mazurek
2013-03-01 Cenovus Savanna Drilling #411 2013-03-02 06:42:58 Justin Plamondon
2013-02-26 JACOS Boart Longyear Drilling #6 2013-02-26 16:39:44 Glendall Mazurek
2013-02-24 Cenovus Trinidad Drilling #6 2013-02-24 18:58:54 John Castor
2013-02-08 Southern Pacific Resources Foraco Drilling #104 2013-02-08 23:25:31 Darren Chamzuk
2011-07-15 HARVEST TRINIDAD 86 N/A N/A
2011-07-09 HARVEST TRINIDAD 86 N/A N/A
2011-06-19 HARVEST TRINIDAD 89 N/A N/A
2011-04-12 MEG CONCORD 38 N/A N/A
2011-03-14 HARVEST CHAMPION 40 N/A N/A
2011-01-29 CONOCO TRINIDAD 7 N/A N/A
2011-01-09 CONOCO PATTERSON 8 N/A N/A