#446 - 4.500" / 114.300mm - King Oil Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-04-07 18 500 18 482
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2022-10-29 Strathcona Resources Treeline Well Servicing #26 2022-11-02 21:06:37 Darren Chamzuk
2016-02-27 Cenovus Ensign Drilling #343 2016-02-29 15:30:10 Jay Hawrysh
2016-02-25 Cenovus Ensign Drilling #343 2016-02-29 15:31:53 Jay Hawrysh
2016-02-21 Cenovus Ensign Drilling #343 2016-02-21 19:29:35 Glendall Mazurek
2016-02-18 Cenovus Ensign Drilling #343 2016-02-22 08:58:52 Glendall Mazurek
2016-02-09 Cenovus Ensign Drilling #343 2016-02-09 22:00:28 Rene Beauchamp
2016-01-29 Cenovus Ensign Drilling #343 2016-01-29 07:59:19 Rene Beauchamp
2016-01-27 Cenovus Ensign Drilling #343 2016-01-27 23:58:44 Rene Beauchamp
2016-01-23 Cenovus Ensign Drilling #343 2017-01-15 11:25:49 Jay Hawrysh
2014-12-13 Devon Trinidad Drilling #6 2015-02-18 09:22:43 Barry Fox
2014-02-20 Conoco Phillips Superior Drilling #2 2014-02-27 09:44:55 John Castor
2014-02-03 Conoco Phillips Patterson-UTI Drilling #7 2014-02-04 10:25:03 Glendall Mazurek
2013-03-09 Pengrowth Corporation Treo Drilling #9 2013-03-10 13:56:16 Maurice LaFrance
2013-03-03 Pengrowth Corporation Treo Drilling #9 2013-03-04 15:00:34 John Castor
2013-02-25 Pengrowth Corporation Treo Drilling #9 2013-02-26 14:23:36 Glendall Mazurek
2013-02-11 Pengrowth Corporation Treo Drilling #9 2013-02-12 19:24:32 Justin Plamondon
2012-10-05 Cenovus Precision Drilling #540 2012-10-06 16:24:37 Curtis Ray
2011-01-07 CONOCO TRINIDAD 82 N/A N/A