#900 - 9.625" / 244.475mm - AOT Side Door DBL 150T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2023-03-10 19 500 19 481
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2025-09-10 Cenovus Ensign Drilling #141 2025-09-10 14:24:37 Colby Nafziger
2025-09-08 Cenovus Ensign Drilling #141 2025-09-09 14:31:51 Colby Nafziger
2025-09-07 Cenovus Ensign Drilling #141 2025-09-07 21:30:47 Colby Nafziger
2025-09-05 Cenovus Ensign Drilling #141 2025-09-06 14:00:18 Colby Nafziger
2025-09-04 Cenovus Ensign Drilling #141 2025-09-05 14:44:43 Colby Nafziger
2025-09-02 Cenovus Ensign Drilling #141 2025-09-03 14:35:23 Darren Chamzuk
2025-09-01 Cenovus Ensign Drilling #141 2025-09-02 01:37:47 Darren Chamzuk
2025-08-31 Cenovus Ensign Drilling #141 2025-08-31 17:17:06 Darren Chamzuk
2025-07-30 Cenovus Ensign Drilling #141 2025-07-30 18:15:53 Burton Hawrysh
2025-07-28 Cenovus Ensign Drilling #141 2025-07-29 14:25:43 Colby Nafziger
2025-07-23 Cenovus Ensign Drilling #141 2025-07-24 13:45:46 Colby Nafziger
2025-02-13 Cenovus Ensign Drilling #141 2025-02-14 17:30:02 Darren Chamzuk
2025-02-12 Cenovus Ensign Drilling #141 2025-02-12 23:11:11 Darren Chamzuk
2025-02-10 Cenovus Ensign Drilling #141 2025-02-11 16:20:22 Colby Nafziger
2024-10-23 IPC Canada Ltd Ensign Drilling #143 2024-10-24 13:58:33 Darren Chamzuk
2024-10-22 IPC Canada Ltd Ensign Drilling #143 2024-10-22 21:46:45 Colby Nafziger
2024-10-20 IPC Canada Ltd Ensign Drilling #143 2024-10-21 13:50:27 Colby Nafziger
2024-10-18 IPC Canada Ltd Ensign Drilling #143 2024-10-19 16:46:33 Colby Nafziger
2024-10-16 IPC Canada Ltd Ensign Drilling #143 2024-10-24 15:13:44 Darren Chamzuk