#439 - 4.500" / 114.300mm - M&W Center DBL 65T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-03-30 7 500 7 493
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2013-02-26 Devon Horizon Drilling #15 2013-02-27 14:25:28 Justin Plamondon
2013-02-24 Cenovus Trinidad Drilling #6 2013-02-24 18:58:54 John Castor
2013-01-25 Cenovus Savanna Drilling #447 2013-01-25 21:51:34 Curtis Ray
2013-01-24 Cenovus Savanna Drilling #434 2013-01-25 02:59:07 Curtis Ray
2013-01-12 Cenovus Savanna Drilling #445 2013-01-12 17:13:42 Maurice LaFrance
2013-01-09 Cenovus Savanna Drilling #445 2013-01-11 08:40:41 John Castor
2011-08-26 DEVON PD 592 N/A N/A