#435 - 4.500" / 114.300mm - M&W Center DBL 65T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-02-18 24 500 24 476
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2024-12-05 Cenovus Akita Drilling #6 2024-12-07 02:02:05 Darren Chamzuk
2024-11-19 Cenovus Akita Drilling #6 2024-11-20 16:03:40 Colby Nafziger
2024-11-15 Cenovus Akita Drilling #6 2024-11-16 17:47:33 Colby Nafziger
2024-10-27 Cenovus Akita Drilling #6 2024-10-28 16:47:40 Darren Chamzuk
2024-10-24 Cenovus Akita Drilling #6 2024-10-25 16:10:19 Darren Chamzuk
2024-10-21 Cenovus Akita Drilling #6 2024-10-22 13:49:09 Colby Nafziger
2024-10-18 Cenovus Akita Drilling #6 2024-10-19 16:45:22 Colby Nafziger
2024-09-30 Cenovus Akita Drilling #6 2024-10-01 19:46:12 Darren Chamzuk
2024-09-11 Cenovus Akita Drilling #6 2024-09-12 01:37:05 Darren Chamzuk
2024-09-08 Cenovus Akita Drilling #6 2024-09-08 17:03:15 Colby Nafziger
2024-09-04 Cenovus Akita Drilling #6 2024-09-04 15:58:47 Darren Chamzuk
2024-08-30 Cenovus Akita Drilling #6 2024-08-30 22:32:38 Darren Chamzuk
2024-08-25 Cenovus Akita Drilling #6 2024-08-25 21:39:12 Colby Nafziger
2024-08-09 Cenovus Akita Drilling #6 2024-08-10 16:26:11 Colby Nafziger
2024-08-06 Cenovus Akita Drilling #6 2024-08-06 15:28:04 Darren Chamzuk
2024-08-03 Cenovus Akita Drilling #6 2024-08-04 17:29:36 Darren Chamzuk
2024-07-31 Cenovus Akita Drilling #6 2024-08-01 14:48:33 Darren Chamzuk
2015-03-05 Conoco Phillips Savanna Drilling #446 2015-03-06 08:28:12 Barry Fox
2015-01-04 Suncor Energy Oil Sands Savanna Drilling #433 2015-03-02 16:29:15 Barry Fox
2014-01-12 Devon Horizon Drilling #15 2014-01-13 14:21:20 Steven Mazurek
2012-02-08 DEVON ROCKWELL 143 N/A N/A
2011-11-07 DEVON NABORS 96 N/A N/A
2011-11-01 DEVON NABORS 96 N/A N/A
2011-03-01 STATOIL PD 383 N/A N/A