#960 - 9.625" / 244.475mm - AOT Side Door DBL 65T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-04-24 25 500 25 475
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2019-12-06 JACOS Akita Drilling #12 2019-12-07 02:20:48 Darren Chamzuk
2019-08-11 HighWood Stampede Drilling #12 2019-08-12 18:45:37 Darren Chamzuk
2019-03-05 XTO Energy Savanna Drilling #447 2019-03-12 20:15:03 Darren Chamzuk
2019-02-12 Spur Resources Ltd. Lasso #5 2019-02-12 11:26:07 Burton Hawrysh
2019-01-22 Spur Resources Ltd. Lasso #5 2019-02-16 04:15:37 Darren Chamzuk
2016-02-17 Conoco Phillips Savanna Drilling #434 2016-02-20 10:58:41 Glendall Mazurek
2016-02-12 Conoco Phillips Savanna Drilling #434 2016-02-21 15:54:29 Glendall Mazurek
2016-01-16 Conoco Phillips Savanna Drilling #445 2016-02-13 07:51:22 Rene Beauchamp
2014-12-31 Imperial Oil Cross Border #406 2015-03-02 12:49:50 Barry Fox
2014-12-10 Imperial Oil Cross Border #406 2014-12-19 08:59:43 John Castor
2014-11-13 Harvest Energy Horizon Drilling #18 2014-11-14 15:46:24 John Castor
2014-10-09 Harvest Energy Horizon Drilling #18 2014-11-19 16:27:02 Glendall Mazurek
2014-09-30 Harvest Energy Horizon Drilling #18 2014-10-06 14:15:19 Barry Fox
2014-03-13 Husky Oil Predator Drilling #10 2014-03-14 11:45:57 Cole ODonnell
2014-01-31 Devon Horizon Drilling #15 2014-01-31 14:39:57 Desmond Marynowski
2014-01-18 Husky Oil Akita Drilling #12 2014-01-31 03:01:24 Desmond Marynowski
2013-01-26 CNRL Savanna Drilling #404 2013-01-27 09:59:39 John Castor
2013-01-12 CNRL Savanna Drilling #404 2013-01-13 19:01:26 John Castor
2013-01-03 Devon Canada Superior Drilling #3 2013-01-04 13:32:51 John Castor
2012-07-06 CNRL Precision Drilling #399 2012-07-08 09:39:42 Glendall Mazurek
2011-11-27 HUSKY AKITA 6 N/A N/A
2011-11-18 HUSKY AKITA 6 N/A N/A
2011-11-13 HUSKY AKITA 6 N/A N/A
2011-11-07 HUSKY AKITA 6 N/A N/A
2011-10-18 GRIZZLY PREDATOR 1 N/A N/A