#950 - 9.625" / 244.475mm - AOT Side Door DBL 65T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2011-11-28 20 500 20 480
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2023-08-09 CLEAR NORTH Tempco Drilling #9 2023-08-10 19:09:25 Colby Nafziger
2023-07-26 CLEAR NORTH Tempco Drilling #9 2023-07-31 21:08:18 Colby Nafziger
2023-07-13 CLEAR NORTH Tempco Drilling #9 2023-12-20 18:54:34 Darren Chamzuk
2019-01-25 Imperial Oil Savanna Drilling #404 2019-01-26 09:44:32 Burton Hawrysh
2019-01-19 Imperial Oil Savanna Drilling #404 2019-01-19 21:03:50 Darren Chamzuk
2017-09-26 Zeal Energy STARVALLEY #101 2017-09-27 07:00:00 Burton Hawrysh
2017-09-26 Zeal Energy STARVALLEY #101 2018-05-22 09:38:22 Burton Hawrysh
2017-03-01 Husky Oil Predator Drilling #14 2017-03-01 15:08:29 Jay Hawrysh
2017-02-15 Husky Oil Predator Drilling #14 2017-02-20 17:33:10 Jay Hawrysh
2017-02-05 Husky Oil Predator Drilling #14 2017-02-05 16:02:40 Jay Hawrysh
2017-01-05 Husky Oil Predator Drilling #14 2017-03-20 09:36:19 Burton Hawrysh
2015-02-04 Norwest Corp Savanna Drilling #438 2015-02-11 13:17:01 Barry Fox
2013-03-06 Statoil Precision Drilling #166 2013-03-11 09:51:38 Maurice LaFrance
2012-02-05 HUSKY AKITA 6 N/A N/A
2012-02-01 HUSKY AKITA 6 N/A N/A
2012-01-25 HUSKY AKITA 6 N/A N/A
2012-01-21 HUSKY AKITA 6 N/A N/A
2012-01-09 HUSKY AKITA 6 N/A N/A
2012-01-04 HUSKY AKITA 6 N/A N/A
2011-12-18 CNRL SAVANNA 437 N/A N/A