#847 - 8.625" / 219.075mm - Web Wilson Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-02-02 34 500 34 466
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2016-02-08 Imperial Oil Nabors Drilling #96 2016-02-09 09:12:46 Rene Beauchamp
2015-01-04 Twin Butte Energy Tempco Drilling #5 2015-01-05 02:22:04 Alec Hawrysh
2014-11-14 Windtalker Extreme Drilling #3 2014-11-15 05:02:18 Alec Hawrysh
2014-11-12 CNRL Savanna Drilling #428 2014-11-13 13:31:06 Rene Beauchamp
2014-11-07 Esso Cross Border #405 2014-11-12 09:18:48 Barry Fox
2014-09-16 Suncentury Petroleum Savanna Drilling #431 2014-11-07 16:03:52 Barry Fox
2014-09-08 Suncentury Petroleum Savanna Drilling #431 2014-09-10 01:39:56 Alec Hawrysh
2014-09-03 Twin Butte Energy Extreme Drilling #10 2014-09-04 11:00:54 John Castor
2014-08-13 CNRL Savanna Drilling #428 2014-08-13 09:43:47 John Castor
2014-08-08 Harvest Energy Horizon Drilling #18 2014-08-11 10:44:37 John Castor
2014-08-06 CNRL Savanna Drilling #428 2014-08-07 08:38:56 Rene Beauchamp
2014-01-12 CNRL Savanna Drilling #404 2014-01-13 05:43:03 Steven Mazurek
2014-01-08 CNRL Savanna Drilling #404 2014-01-09 01:07:26 Steven Mazurek
2013-12-30 Pengrowth Corporation Precision Drilling #166 2014-01-03 11:43:23 Burton Hawrysh
2013-03-18 CNRL Horizon Drilling #8 2013-03-18 21:21:49 Steven Cadieux
2013-03-08 CNRL Savanna Drilling #404 2013-03-09 10:28:45 Maurice LaFrance
2013-02-23 CNRL Savanna Drilling #404 2013-02-24 14:17:16 Steven Cadieux
2013-02-15 CNRL Horizon Drilling #8 2013-02-15 16:24:41 Justin Plamondon
2012-03-01 CONOCO PATTERSON 7 N/A N/A
2012-02-24 CONOCO SAVANNA 429 N/A N/A
2012-02-22 CONOCO TEMPCO 4 N/A N/A
2012-02-21 CONOCO TEMPCO 5 N/A N/A
2012-02-08 CENOVUS SAVANNA 425 N/A N/A
2012-02-02 CONOCO TEMPCO 4 N/A N/A
2012-01-25 CONOCO PATTERSON 8 N/A N/A
2012-01-14 CONOCO TEMPCO 5 N/A N/A
2012-01-06 CONOCO TEMPCO 4 N/A N/A
2012-01-01 CONOCO PATTERSON 7 N/A N/A
2012-01-01 CONOCO PATTERSON 8 N/A N/A
2012-01-01 CONOCO TEMPCO 1 N/A N/A
2011-12-20 CONOCO SAVANNA 433 N/A N/A
2011-12-18 DEVON ENSIGN 542 N/A N/A
2011-01-17 CONOCO TRINIDAD 7 N/A N/A
2011-01-10 CONOCO TRINIDAD 7 N/A N/A