#764 - 7.000" / 177.800mm - AOT Side Door DBL 65T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2009-12-30 49 500 49 451
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2022-06-23 Headwater Ensign Drilling #041 2022-06-24 14:35:26 Darren Chamzuk
2021-10-05 CNRL Savanna Drilling #31 2021-11-09 03:21:04 Mandi Huffman
2020-02-25 Spur Resources Ltd. Lasso #5 2020-02-26 21:15:25 Darren Chamzuk
2020-02-15 Spur Resources Ltd. Lasso #5 2020-02-16 05:15:14 Darren Chamzuk
2020-02-07 Spur Resources Ltd. Lasso #5 2020-02-09 17:13:57 Darren Chamzuk
2020-01-27 Spur Resources Ltd. Lasso #5 2020-01-28 15:26:43 Darren Chamzuk
2020-01-13 Spur Resources Ltd. Lasso #5 2020-01-14 00:00:11 Darren Chamzuk
2020-01-11 Spur Resources Ltd. Lasso #5 2020-01-12 04:25:30 Darren Chamzuk
2019-12-29 Spur Resources Ltd. Lasso #5 2019-12-30 22:13:24 Jay Hawrysh
2019-11-09 Spur Resources Ltd. Lasso #5 2019-11-11 18:09:26 Darren Chamzuk
2019-10-28 Spur Resources Ltd. Lasso #5 2019-10-29 16:25:30 Darren Chamzuk
2019-10-18 Spur Resources Ltd. Lasso #5 2019-10-20 06:06:02 Darren Chamzuk
2019-10-05 Spur Resources Ltd. Lasso #5 2019-11-14 03:03:27 Darren Chamzuk
2017-03-01 Cenovus Ensign Drilling #342 2017-03-02 10:21:57 Jay Hawrysh
2017-02-22 Cenovus Ensign Drilling #342 2017-02-24 18:49:20 Jay Hawrysh
2017-02-20 Cenovus Ensign Drilling #342 2017-02-28 15:45:24 Jay Hawrysh
2017-02-17 Cenovus Ensign Drilling #342 2017-02-20 18:39:32 Jay Hawrysh
2017-02-13 Cenovus Ensign Drilling #342 2017-02-20 18:20:47 Jay Hawrysh
2017-02-11 Cenovus Ensign Drilling #342 2017-02-11 20:44:16 Jay Hawrysh
2017-02-07 Cenovus Ensign Drilling #342 2017-02-11 13:41:04 Jay Hawrysh
2017-02-03 Cenovus Ensign Drilling #342 2017-02-07 14:52:40 Jay Hawrysh
2017-01-28 Cenovus Ensign Drilling #342 2017-01-29 10:58:36 Jay Hawrysh
2017-01-15 Cenovus Ensign Drilling #342 2017-03-08 15:35:07 Burton Hawrysh
2016-12-31 Cenovus Ensign Drilling #342 2017-02-07 16:47:41 Jay Hawrysh
2015-03-05 Imperial Oil Savanna Drilling #423 2015-03-10 11:52:10 Barry Fox
2015-02-25 Norwest Corp Savanna Drilling #438 2015-02-25 12:35:31 Barry Fox
2015-02-18 Cenovus Calibre Drilling #4 2015-02-19 16:30:12 Barry Fox
2015-02-11 Devon Canada Trinidad Drilling #6 2015-02-13 08:49:43 Barry Fox
2015-01-29 Devon Trinidad Drilling #6 2015-02-16 11:52:37 Barry Fox
2015-01-28 Norwest Corp Savanna Drilling #438 2015-01-28 11:07:04 Barry Fox
2015-01-26 Cenovus Ensign Drilling #343 2015-01-26 12:33:49 Barry Fox
2015-01-23 Norwest Corp Nabors Drilling #96 2015-01-26 04:32:27 Alec Hawrysh
2015-01-19 Cenovus Ensign Drilling #343 2015-01-19 19:45:14 John Castor
2015-01-19 Norwest Corp Savanna Drilling #438 2015-01-20 15:16:54 Barry Fox
2015-01-18 Devon Savanna Drilling #411 2015-01-19 04:49:59 Alec Hawrysh
2015-01-16 Conoco Phillips Savanna Drilling #447 2015-01-17 17:29:18 John Castor
2015-01-10 Conoco Phillips Eagle Well Servicing #1 2015-01-15 11:37:21 Rene Beauchamp
2014-12-08 Cenovus Ensign Drilling #342 2015-01-07 23:19:39 Glendall Mazurek
2014-12-03 Devon Savanna Drilling #411 2014-12-04 05:13:09 Alec Hawrysh
2012-02-01 CENOVUS SAVANNA 445 N/A N/A
2012-01-30 KOCH GROUND FORCE 6 N/A N/A
2012-01-23 KOCH GROUND FORCE 6 N/A N/A
2011-12-18 DEVON HORIZON 15 N/A N/A
2011-03-23 DEVON TECHNICOIL 2120 N/A N/A
2011-03-18 HARVEST TRINIDAD 6 N/A N/A
2011-03-18 HARVEST CALMENA 109 N/A N/A
2011-02-20 AOSC CHAMPION 40 N/A N/A
2011-02-01 STATOIL ENSIGN 542 N/A N/A
2011-01-14 CONOCO SAVANA 446 N/A N/A