#750 - 7.000" / 177.800mm - Web Wilson Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2016-12-15 72 500 45 455
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2023-08-11 CLEAR NORTH Tempco Drilling #9 2023-08-11 20:45:13 Colby Nafziger
2023-07-28 CLEAR NORTH Tempco Drilling #9 2023-12-20 18:54:07 Darren Chamzuk
2022-01-19 Headwater Bonanza #5 2022-01-19 16:51:47 Darren Chamzuk
2022-01-09 Headwater Bonanza #5 2022-01-09 20:11:17 Darren Chamzuk
2022-01-03 Headwater Bonanza #5 2022-01-04 16:43:47 Darren Chamzuk
2021-12-29 Headwater Bonanza #5 2022-02-03 19:36:53 Darren Chamzuk
2021-12-11 Headwater Bonanza #5 2021-12-15 01:14:22 Mandi Huffman
2021-12-07 CNRL Ensign Well Service #1011 2021-12-15 01:05:56 Mandi Huffman
2021-11-30 Headwater Bonanza #5 2021-12-09 21:15:46 Mandi Huffman
2021-09-09 Headwater Bonanza #5 2021-11-06 00:04:47 Mandi Huffman
2021-08-30 Headwater Bonanza #5 2021-11-05 23:40:52 Mandi Huffman
2021-08-20 Headwater Bonanza #5 2021-11-05 22:57:33 Mandi Huffman
2021-08-15 Headwater Bonanza #5 2021-11-05 02:32:54 Mandi Huffman
2021-07-31 Headwater Bonanza #5 2021-10-22 02:57:39 Mandi Huffman
2021-07-24 Headwater Bonanza #5 2021-10-22 02:27:23 Mandi Huffman
2021-07-15 Headwater Bonanza #5 2021-10-21 02:59:36 Mandi Huffman
2021-07-07 Headwater Bonanza #5 2021-10-20 03:37:16 Mandi Huffman
2021-06-27 Headwater Bonanza #5 2021-10-18 03:02:46 Mandi Huffman
2021-06-19 Headwater Bonanza #5 2021-10-18 02:07:25 Mandi Huffman
2021-06-10 Headwater Bonanza #5 2021-10-15 01:18:12 Mandi Huffman
2021-06-05 Serafina Energy Akita Drilling #8 2021-10-14 02:31:45 Mandi Huffman
2021-02-26 Headwater Bonanza #5 2021-02-26 15:59:01 Darren Chamzuk
2021-02-10 Headwater Bonanza #5 2021-02-11 15:30:38 Darren Chamzuk
2021-01-24 Headwater Bonanza #5 2021-01-25 18:03:28 Darren Chamzuk
2021-01-09 Headwater Bonanza #5 2021-03-18 01:28:59 Darren Chamzuk
2020-09-09 Imperial Oil Pimee Well Servicing #10 2020-09-10 18:02:27 Darren Chamzuk
2020-07-10 Suncor Energy Oil Sands Predator Drilling #2 2020-07-13 00:38:17 Darren Chamzuk
2020-02-18 JACOS GT #4 2020-02-19 14:24:58 Darren Chamzuk
2020-02-12 JACOS GT #4 2020-02-13 17:10:59 Darren Chamzuk
2020-02-06 JACOS GT #4 2020-03-03 19:38:33 Darren Chamzuk
2019-07-30 Canadian Natural Resources Savanna Drilling #15 2019-08-05 02:52:21 Darren Chamzuk
2019-06-28 CNRL Concord Well Servicing #147 2019-07-30 00:52:27 Darren Chamzuk
2019-06-09 CNRL Concord Well Servicing #40 2019-06-09 18:19:33 Darren Chamzuk
2019-04-08 Canadian Natural Resources Concord Well Servicing #102 2019-04-29 14:14:47 Darren Chamzuk
2019-03-29 Canadian Natural Resources Savanna Drilling #15 2019-04-10 19:47:25 Burton Hawrysh
2019-03-18 CNRL Concord Well Servicing #40 2019-03-18 21:45:12 Darren Chamzuk
2019-03-08 CNRL Ensign Well Service #1150 2019-03-09 18:11:59 Burton Hawrysh
2019-02-14 Canadian Natural Resources Concord Well Servicing #102 2019-03-08 17:48:07 Burton Hawrysh
2019-02-12 Mancal Energy Savanna Drilling #428 2019-02-13 08:25:57 Burton Hawrysh
2018-06-16 CNRL Ensign Well Service #1011 2019-02-12 10:56:02 Burton Hawrysh
2017-02-27 Canadian Natural Resources Tervita Well Servicing #10 2017-02-28 18:07:19 Jay Hawrysh
2017-02-25 Canadian Natural Resources Tervita Well Servicing #10 2017-02-28 17:38:30 Jay Hawrysh
2017-02-14 Imperial Oil Savanna Drilling #448 2017-02-20 19:14:55 Jay Hawrysh
2017-02-06 Imperial Oil Savanna Drilling #448 2017-02-07 14:24:20 Jay Hawrysh
2017-02-01 Imperial Oil Savanna Drilling #448 2017-02-28 17:29:13 Jay Hawrysh
2016-06-16 Canadian Natural Resources Tervita Well Servicing #10 2016-09-15 15:39:25 Burton Hawrysh
2016-02-04 Conoco Phillips Savanna Drilling #447 2016-02-04 22:10:53 Aaron Hodgins
2016-01-24 Conoco Phillips Savanna Drilling #447 2016-06-16 10:46:17 Jay Hawrysh
2016-01-21 Conoco Phillips Savanna Drilling #447 2016-01-22 22:36:29 Rene Beauchamp
2016-01-19 Conoco Phillips Savanna Drilling #447 2016-01-23 23:18:35 Rene Beauchamp
2016-01-17 Imperial Oil Tempco Drilling #3 2016-01-18 23:15:21 Rene Beauchamp
2016-01-14 Devon Canada Savanna Drilling #438 2016-01-14 10:16:16 Rene Beauchamp
2015-12-17 Imperial Oil Nabors Drilling #96 2015-12-18 09:09:35 Rene Beauchamp
2015-12-14 Imperial Oil Nabors Drilling #96 2015-12-29 12:42:06 Rene Beauchamp
2015-06-08 Cenovus Global Well Servicing #7 2015-06-10 11:09:51 Barry Fox
2015-05-12 Serafina Energy Precision Drilling #330 2015-05-14 07:21:01 Barry Fox
2015-02-21 Cenovus Ensign Drilling #141 2015-02-27 11:06:16 Barry Fox
2015-02-10 Cenovus Ensign Drilling #20 2015-02-11 10:50:23 Barry Fox
2015-02-05 Cenovus Ensign Drilling #141 2015-02-07 17:05:52 Barry Fox
2015-01-16 Norwest Corp Savanna Drilling #438 2015-01-17 10:28:55 Rene Beauchamp
2015-01-09 Norwest Corp Savanna Drilling #438 2015-01-29 12:44:58 Barry Fox
2014-12-09 Cenovus Akita Drilling #26 2014-12-09 18:54:24 John Castor
2014-01-19 Canadian Natural Resources Pimee Well Servicing #7 2014-01-19 15:26:01 Steven Mazurek
2013-07-04 Cenovus Pimee Well Servicing #11 2013-07-18 13:32:02 Duane Coleman
2013-05-26 CNRL Rockwell Well Servicing #146 2013-07-04 15:13:10 Glendall Mazurek
2012-12-21 JACOS Boart Longyear Drilling #6 2012-12-28 13:03:39 Maurice LaFrance
2012-12-02 Grizzly Oil Sands Predator Drilling #6 2012-12-08 11:01:17 Maurice LaFrance
2012-11-22 Conoco Phillips Nabors Well Servicing #142 2012-12-02 14:01:02 John Castor
2012-06-13 Canadian Natural Resources Pimee Well Servicing #7 2012-06-14 15:20:21 Jay Hawrysh
2012-06-12 CNRL Concord Well Servicing #151 2012-06-13 06:10:54 Curtis Ray
2012-05-29 CNRL Concord Well Servicing #10 2012-05-30 05:55:29 John Castor
2012-05-28 CNRL Concord Well Servicing #10 2012-05-28 17:52:25 Maurice LaFrance