#541 - 5.500" / 139.700mm - Web Wilson Center DBL 100T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2009-12-08 49 500 49 451
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2023-08-06 Canadian Natural Resources Pimee Well Servicing #7 2023-10-03 19:47:48 Darren Chamzuk
2023-06-21 Connacher Oil & Gas Precision Well Servicing #1285 2023-06-23 07:01:11 Darren Chamzuk
2023-06-05 CNRL ALBERTA HEAVY OIL #4 2023-06-05 20:49:35 Colby Nafziger
2023-05-21 CNRL Ensign Well Service #1121 2023-05-23 21:33:39 Colby Nafziger
2021-02-18 CNRL ALBERTA HEAVY OIL #4 2021-02-18 21:50:37 Darren Chamzuk
2019-03-14 Petrochina CWC Wellservice #511 2019-03-15 03:07:06 Darren Chamzuk
2019-02-02 Imperial Oil Savanna Drilling #404 2019-02-03 12:50:55 Darren Chamzuk
2019-01-21 Imperial Oil Savanna Drilling #404 2019-01-21 16:08:42 Darren Chamzuk
2019-01-16 Imperial Oil Savanna Drilling #404 2019-02-05 14:29:09 Darren Chamzuk
2018-01-30 CNRL CWC Wellservice #279 2018-01-31 09:37:22 Burton Hawrysh
2017-12-12 Conoco Phillips Eagle Well Servicing #55 2018-01-03 10:58:09 Burton Hawrysh
2017-12-05 Canadian Natural Resources CWC Wellservice #281 2017-12-06 09:30:00 Burton Hawrysh
2017-03-24 Imperial Oil Savanna Drilling #447 2017-03-26 10:36:28 Burton Hawrysh
2017-03-24 Imperial Oil Savanna Drilling #447 2017-03-25 20:00:00 Burton Hawrysh
2016-01-30 Imperial Oil Nabors Drilling #96 2017-01-15 11:53:43 Jay Hawrysh
2016-01-18 CNRL CWC Wellservice #143 2016-01-22 22:39:29 Rene Beauchamp
2015-10-24 Cenovus Akita Drilling #27 2015-10-24 20:22:11 Rene Beauchamp
2015-04-15 Cenovus Global Well Servicing #7 2015-04-27 09:09:10 Barry Fox
2015-02-20 Cenovus Akita Drilling #8 2015-02-21 11:40:26 Barry Fox
2015-02-13 Cenovus Akita Drilling #8 2015-02-16 12:02:45 Barry Fox
2014-12-17 Windtalker Extreme Drilling #3 2014-12-18 19:13:13 Barry Fox
2014-12-09 Windtalker Extreme Drilling #3 2014-12-09 16:16:45 Barry Fox
2014-12-01 Twin Butte Energy Extreme Drilling #10 2014-12-01 17:58:49 Barry Fox
2014-11-05 CNRL Tervita Drilling #147 2014-11-06 12:53:36 Rene Beauchamp
2014-07-08 CNRL Savanna Drilling #428 2014-08-29 15:14:19 John Castor
2014-04-23 Canadian Natural Resources Quinterra Drilling #6 2014-04-23 18:56:52 John Castor
2013-04-12 CNRL Tervita Drilling #146 2013-04-16 13:09:55 John Castor
2013-03-05 Pengrowth Corporation Trinidad Drilling #31 2013-03-06 17:04:48 Duane Coleman
2013-03-03 CNRL Horizon Drilling #8 2013-03-03 18:16:15 Maurice LaFrance
2013-02-26 Devon Canada Treeline Well Servicing #14 2013-03-01 14:45:59 Jay Hawrysh
2013-01-11 Cenovus Tervita Drilling #147 2013-01-11 17:13:58 John Castor
2013-01-07 CNRL Savanna Drilling #404 2013-01-09 09:11:40 John Castor
2012-12-08 CNRL Nabors Drilling #216 2012-12-09 04:47:11 Justin Plamondon
2012-12-01 CNRL Nabors Drilling #216 2012-12-04 22:13:54 Curtis Ray
2012-11-17 CNRL Rockwell Well Servicing #77 2012-11-18 13:58:03 Maurice LaFrance
2012-11-01 Canadian Natural Resources Rockwell Well Servicing #147 2012-11-08 13:54:18 Glendall Mazurek
2012-10-04 Canadian Natural Resources Tervita Drilling #2 2012-10-06 17:40:20 Curtis Ray
2012-09-25 Cenovus Tervita Drilling #147 2012-09-25 14:49:41 Maurice LaFrance
2012-09-05 CNRL Rockwell Well Servicing #14 2012-09-05 23:08:03 Glendall Mazurek
2012-08-19 CNRL Rockwell Well Servicing #77 2012-08-30 17:03:08 Maurice LaFrance
2012-07-04 CNRL Ensign Drilling #9 2012-07-11 08:25:14 Glendall Mazurek
2012-06-18 CNRL Ensign Drilling #126 2012-06-27 11:20:42 Pierre Berube
2012-06-18 CNRL Ensign Drilling #126 2012-06-27 11:20:57 Pierre Berube
2012-06-18 CNRL Ensign Drilling #126 2012-07-04 17:09:16 Glendall Mazurek
2012-01-05 CNRL NABORS 216 N/A N/A
2011-12-28 CNRL ROCKWELL 146 N/A N/A
2011-06-10 CENOVUS HIGHMARK 5 N/A N/A
2011-05-01 CNRL ROCKWELL 14 N/A N/A
2011-04-15 CNRL ROCKWELL 14 N/A N/A