#537 - 5.500" / 139.700mm - BJ Center DBL 150T

Usage Summary
Last Certification Total Days Used Total Allowable Days Days Used Since Certification Days Left Until Certification
2010-05-13 22 500 22 478
Usage Log
Date Sent Oil Company Rig Name & Number Date & Time Returned Returned By
2015-07-13 Pro-Torque PRO TORQUE #1 2018-09-26 14:55:06 Glendall Mazurek
2015-01-22 Devon Canada Treeline Well Servicing #15 2015-01-25 18:51:33 John Castor
2014-10-25 CNRL Rockwell Well Servicing #150 2014-10-27 14:08:27 Burton Hawrysh
2014-09-11 CNRL Savanna Drilling #428 2014-09-11 09:02:59 Rene Beauchamp
2014-09-06 CNRL Savanna Drilling #428 2014-09-06 17:37:35 Alec Hawrysh
2014-09-06 Twin Butte Energy Extreme Drilling #10 2014-09-08 10:07:59 Barry Fox
2014-09-04 Harvest Energy Horizon Drilling #18 2014-09-05 13:01:38 Barry Fox
2014-08-15 Cenovus Ensign Drilling #20 2014-08-16 13:54:37 Barry Fox
2014-07-13 CNRL Precision Drilling #399 2014-07-14 16:21:01 John Castor
2014-07-07 CNRL Precision Drilling #399 2014-07-08 08:15:55 John Castor
2014-06-18 Canadian Natural Resources Quinterra Drilling #6 2014-07-03 16:35:11 John Castor
2014-05-31 Canadian Natural Resources Quinterra Drilling #6 2014-06-02 07:34:48 Alec Hawrysh
2014-05-17 CNRL Savanna Drilling #428 2014-05-18 01:58:23 Alec Hawrysh
2014-01-26 Cenovus Precision Drilling #541 2014-01-27 17:16:29 Desmond Marynowski
2013-07-17 Cenovus Precision Drilling #395 2013-07-18 13:27:29 Duane Coleman
2013-07-06 Baytex Energy Horizon Drilling #9 2013-07-08 08:50:09 Burton Hawrysh
2013-03-18 Cenovus Precision Drilling #395 2013-03-18 21:22:16 Steven Cadieux
2013-03-10 Cenovus Precision Drilling #541 2013-03-14 06:17:53 John Castor
2013-03-06 Cenovus Precision Drilling #540 2013-03-07 16:51:53 John Castor
2013-02-26 Conoco Phillips Trinidad Drilling #87 2013-03-01 20:04:16 Maurice LaFrance
2013-02-22 Cenovus Precision Drilling #540 2013-02-23 01:39:45 John Castor
2011-05-03 CENOVUS STONEHAM 2 N/A N/A